<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TLC SpringWater</title>
	<atom:link href="http://www.tlcspringwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tlcspringwater.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 13:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>College Campus Controversy Over Bottled Water Ban</title>
		<link>http://www.tlcspringwater.com/college-campus-controversy-over-bottled-water-ban/</link>
		<comments>http://www.tlcspringwater.com/college-campus-controversy-over-bottled-water-ban/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=546</guid>
		<description><![CDATA[Over the years, college students have stood together for what they believe in, from civil rights to anti-war policies to the more recent protests against the unequal distribution of wealth, otherwise known as Occupy Wall Street. But no where in history have students banned bottled water. Until now. The bottle water ban, which started on [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img title="Dasani Plant Bottle" src="http://www.delish.com/cm/delish/images/rr/dasani-plantbottle.jpg" alt="Dasani Plant Bottle" width="168" height="500" align="left" /></p>
<p>Over the years, college students have stood together for what they believe in, from civil rights to anti-war policies to the more recent protests against the unequal distribution of wealth, otherwise known as Occupy Wall Street. But no where in history have students banned bottled water. Until now.</p>
<p>The bottle water ban, which started on just a few campuses, has now spread nationwide to more than 20 universities. The colleges have either completely banned the use of plastic bottles altogether, or some have taken a more limited approach with partial bans. This last week, <a href="http://www.npr.org/blogs/thesalt/2012/02/12/146692656/battling-the-bottle-students-and-industry-face-off-over-water" target="_blank">NPR</a> reported that the University of Vermont ended their contract with Dasani, owned by the Coca-Cola company, despite the introduction of their new &#8220;plant&#8221; bottle.</p>
<p><a href="http://www.delish.com/entertaining-ideas/how-to/serving-water?" target="_blank"><strong>More From Delish: A Refreshing Look at Water</strong></a></p>
<p>Support from the bans comes from an organization called <a href="http://www.banthebottle.net/" target="_blank">Ban the Bottle</a>, a non-profit group which raises awareness about the economic and environmental costs associated with using plastic bottles. The group claims that eight glasses of water a day costs each person 49 cents annually, whereas drinking from plastic containers costs $1,400 per year. Other messages are used to educate consumers on the health risks. According to the Ban the Bottle website, plastic bottles contain antimony — a chemical that in low doses causes depression and dizziness — but that in large doses can even lead to death. While Ban the Bottle highlights the health issues tied to PETs, the chemicals in plastic, their main goal is to promote environmental sustainability.</p>
<p>Last September, the bottle battle made <a href="http://www.usatoday.com/news/education/story/2011-09-14/water-bottle-ban-colleges/50404182/1" target="_blank">national news</a> when students at the College of Saint Benedict in St. Joseph, Minnesota, protested in <em>favor</em> of water bottles on campus. The campus&#8217;s college Republicans protested to bring bottled water back, even handing out bottled water when their school administration decided to rid the plastic containers from the vending machines. Instead, the campus decided to install 31 &#8220;hydration stations,&#8221; costing the institution $20,000. Their goal was to make it easier for students to refill their reusable bottles. Chairman of the Minnesota College Republicans, Ryan Lyk, released a <a href="http://www.startribune.com/local/129773508.html" target="_blank">statement</a> to the press that said, &#8220;Just as the government should not ban plastic bottles in America, a school administration should not ban the sale of plastic water bottles on their campus.&#8221;</p>
<p><a href="http://www.delish.com/food/tap-water-popularity-rises-in-restaurants" target="_blank"><strong>More From Delish: Cool Beverage Alert: Tap Water is Trending</strong></a></p>
<p>The controversy over bottled or tap is not limited to the students and college administrations. Manufacturers are seeing the movement as a threat. To counter that, they have come out with their own video on YouTube stating that the students have &#8220;misinformation&#8221; about the plastic bottles. One of their arguments is that bottled water is a good alternative to the more sugar-laden beverages they would normally reach for.</p>
<p>Bottled water is big business. According to NPR, the industry took in $10.6 billion in revenue in 2010 and they saw about five percent growth in 2011. But the industry is concerned this movement will impact sales in 2012.</p>
<p>The main question that is on their minds and others who are opposed: What happened to freedom of choice?</p>
<p>What do you think? Is it right for a college administration to ban bottles?</p>
</div>
<p> February 13, 2012 at 9:00AM by <a href="http://www.delish.com/archives/food/recalls-reviews/by_author/6125/15;1">Kiri Tannenbaum</a> | <a href="http://www.delish.com/food/recalls-reviews/ban-on-bottled-water-causes-controversy#comments">295 Comment</a></p>
<p><a href="http://www.delish.com/food/recalls-reviews/ban-on-bottled-water-causes-controversy">http://www.delish.com/food/recalls-reviews/ban-on-bottled-water-causes-controversy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/college-campus-controversy-over-bottled-water-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLC Sponsors MLK, Jr. Oratorical Contest</title>
		<link>http://www.tlcspringwater.com/tlc-sponsors-mlk-jr-oratorical-contest/</link>
		<comments>http://www.tlcspringwater.com/tlc-sponsors-mlk-jr-oratorical-contest/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TLC News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=540</guid>
		<description><![CDATA[ “TLC Continues Efforts to Expand Support of Local Communities” February 14, 2012 &#8211; Cleveland, OH &#8211; In effort to continue to support our local communities, TLC Springwater is proud to be a sponsor of the 2012 DISTRICT, DR. MARTIN LUTHER KING (MLK) JR. ORATORICAL CONTEST.  This year’s event hosted by Mt. Zion Oakwood Village will [...]]]></description>
			<content:encoded><![CDATA[<p> “TLC Continues Efforts to Expand Support of Local Communities”</p>
<p>February 14, 2012 &#8211; Cleveland, OH &#8211; In effort to continue to support our local communities, TLC Springwater is proud to be a sponsor of the 2012 DISTRICT, DR. MARTIN LUTHER KING (MLK) JR. ORATORICAL CONTEST.  This year’s event hosted by Mt. Zion Oakwood Village will be held on February 25, 2012. TLC Springwater will provide complimentary bottled water to all attendees at the event. </p>
<p>Each year, students in Cuyahoga County are invited to participate in the countywide contest, which is held in honor of the legacy of Dr. King.  The 2012 theme is “Remember, Celebrate, Act! A Mission Still to Fulfill.”  This year, Cuyahoga County expects approximately 50 students in grades K-12 to participate in this special tribute to Dr. King. Students will deliver five minutes speeches to a panel of judges and are encouraged to discuss topics they feel align with this year’s theme.  The top three finalists from the region will advance to the State contest in Columbus, Ohio.   </p>
<p>“TLC Springwater believes strongly in our community and in supporting worthwhile charitable events.” said Kazell Pugh, TLC President.  “We are especially pleased to be part of this important day.  It is particularly important to create opportunities for our young people that stimulate thinking and learning.  The MLK event inspires our students to imagine and explore how the legendary Dr. King would feel about our society’s progress to remove prejudices against race in the 21st Century.”</p>
<p>For additional details on the statewide Martin Luther King Jr. Oratorical Contest visit: <a href="http://1.usa.gov/tlc_MLKevent">http://1.usa.gov/tlc_MLKevent</a></p>
<p><a href="http://www.tlcspringwater.com/wp-content/uploads/2012/02/TLC-Participation-in-MLK-Oritorical.pdf">TLC Participation in MLK Oritorical Contest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/tlc-sponsors-mlk-jr-oratorical-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton Exec honored for Supplier Diversity Excellence</title>
		<link>http://www.tlcspringwater.com/eaton-exec-honored-for-supplier-diversity-excellence/</link>
		<comments>http://www.tlcspringwater.com/eaton-exec-honored-for-supplier-diversity-excellence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TLC News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=534</guid>
		<description><![CDATA[Eaton Receives Award for Supplier Diversity from Northern Ohio Council Deborah Pickens, director of supply chain management, was recently honored as Minority Business Enterprise Coordinator of the Year by the Northern Ohio Minority Supplier Development Council (NOMSDC). This privately funded, non-profit business organization is one of 37 affiliates of the National Minority Supplier Development Council. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tlcspringwater.com/wp-content/uploads/2012/01/Eaton-Receives-Award-for-Supplier-Diversity-from-Northern-Ohio-Council1.pdf">Eaton Receives Award for Supplier Diversity from Northern Ohio Council</a></p>
<p><span style="font-size: small;">Deborah Pickens, director of supply chain management, was recently honored as Minority Business Enterprise Coordinator of the Year by the Northern Ohio Minority Supplier Development Council (NOMSDC). This privately funded, non-profit business organization is one of 37 affiliates of the National Minority Supplier Development Council. NOMSDC certifies, develops and coaches minority-owned businesses and supports corporations with their supplier diversity initiatives. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/eaton-exec-honored-for-supplier-diversity-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLC Water News Bulletin &#8211; Issue 2</title>
		<link>http://www.tlcspringwater.com/tlc-water-news-bulletin-issue-2/</link>
		<comments>http://www.tlcspringwater.com/tlc-water-news-bulletin-issue-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TLC News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=529</guid>
		<description><![CDATA[Providing ongoing updates regarding TLC&#8217;s activities and to share relevant information on the bottled water and beverage industry.   In this issue: TLC launches its Flickr Photo Site  Meet the TLC California Team  Bottle Recycling Facts and Stats  We hope you enjoying reading  TLC Water News Bulletin.    ]]></description>
			<content:encoded><![CDATA[<p>Providing ongoing updates regarding TLC&#8217;s activities and to share relevant information on the bottled water and beverage industry. </p>
<p> In this issue:</p>
<ul>
<li>TLC launches its Flickr Photo Site</li>
<li> Meet the TLC California Team</li>
<li> Bottle Recycling Facts and Stats</li>
</ul>
<p> We hope you enjoying reading  <a href="http://www.tlcspringwater.com/wp-content/uploads/2012/01/TLC-Flash-bulletin_Issue-2_January-19_V32.pdf">TLC Water News Bulletin</a>.<strong> </strong> <strong>  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/tlc-water-news-bulletin-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonated Soft Drinks</title>
		<link>http://www.tlcspringwater.com/carbonated-soft-drinks/</link>
		<comments>http://www.tlcspringwater.com/carbonated-soft-drinks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=513</guid>
		<description><![CDATA[Confronting a number of challenges since the turn of the century, the U.S. carbonated soft drink (CSD) market has struggled to grow even as it held onto its status as the biggest beverage category by volume. Accusations that they contributed to the country&#8217;s collective belly bulge, and related initiatives to impose taxes to deter consumption, [...]]]></description>
			<content:encoded><![CDATA[<p>Confronting a number of challenges since the turn of the century, the U.S. carbonated soft drink (CSD) market has struggled to grow even as it held onto its status as the biggest beverage category by volume. Accusations that they contributed to the country&#8217;s collective belly bulge, and related initiatives to impose taxes to deter consumption, certainly dented CSDs&#8217; image as an innocuous form of refreshment and heaped plenty of negative press upon them. Simultaneously, the ascendance of rival beverages types, especially bottled water, presented stiff competition.</p>
<p>To read the entire report:</p>
<p><a href="http://www.beveragemarketing.com/email_files/SpotlightOn/2011CarbonatedSoftDrink/index.htm">http://www.beveragemarketing.com/email_files/SpotlightOn/2011CarbonatedSoftDrink/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/carbonated-soft-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-Added Water in the U.S., 2011 edition</title>
		<link>http://www.tlcspringwater.com/value-added-water-in-the-u-s-2011-edition/</link>
		<comments>http://www.tlcspringwater.com/value-added-water-in-the-u-s-2011-edition/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=508</guid>
		<description><![CDATA[What trends drive the U.S. value-added water market? What product types comprise the category? What are the leading value-added water brands, and how did they perform in 2010? How big is the U.S. value-added bottled water market, as measured in wholesale dollars and gallons? How big is the market for flavored, enhanced and other value-added [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>What trends drive the U.S. value-added water market?</li>
<li>What product types comprise the category?</li>
<li>What are the leading value-added water brands, and how did they perform in 2010?</li>
<li>How big is the U.S. value-added bottled water market, as measured in wholesale dollars and gallons?</li>
<li>How big is the market for flavored, enhanced and other value-added waters likely to become in the near future?</li>
</ul>
<p>These and other questions are answered in a new report from Beverage Marketing.</p>
<p><a href="http://beveragemarketingusa.com/L2wuaHRtbD8xNDY1MTMmMTExNjI3?service=publications&amp;section=valueaddedwaterus" target="new"></a></p>
<p>This report assesses the current state of the value-added water market. It also provides an overview of the sub-segments and drivers that will propel growth to 2015. Principal competitors are identified along with small, burgeoning companies and their brands. It includes analysis of leading brands, advertising expenditures as well as category projections.</p>
<p>To learn more:</p>
<p><a href="http://www.beveragemarketing.com/email_files/2011OctJPValueAddedWater/index.htm">http://www.beveragemarketing.com/email_files/2011OctJPValueAddedWater/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/value-added-water-in-the-u-s-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Beverage Forum</title>
		<link>http://www.tlcspringwater.com/the-2012-beverage-forum/</link>
		<comments>http://www.tlcspringwater.com/the-2012-beverage-forum/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=502</guid>
		<description><![CDATA[May 22-23, 2012 Grand Hyatt &#8211; New York City Follow the link for details: http://www.beverageforum.com/2012emails/December/index.htm]]></description>
			<content:encoded><![CDATA[<p>May 22-23, 2012 Grand Hyatt &#8211; New York City</p>
<p>Follow the link for details:</p>
<p><a href="http://www.beverageforum.com/2012emails/December/index.htm">http://www.beverageforum.com/2012emails/December/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/the-2012-beverage-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Is it really necessary to prevent patients from drinking water for many hours before surgery?</title>
		<link>http://www.tlcspringwater.com/q-is-it-really-necessary-to-prevent-patients-from-drinking-water-for-many-hours-before-surgery/</link>
		<comments>http://www.tlcspringwater.com/q-is-it-really-necessary-to-prevent-patients-from-drinking-water-for-many-hours-before-surgery/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=493</guid>
		<description><![CDATA[A. The well-known rule that a preoperative patient should have “nothing by mouth after midnight” was not based on scientific evidence, and many medical organizations now have more flexible guidelines. For example, American Society of Anesthesiologists guidelines generally permit clear liquids until two hours before surgery. A ban on eating and drinking too close to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A.</strong> The well-known rule that a preoperative patient should have “nothing by mouth after midnight” was not based on scientific evidence, and many medical organizations now have more flexible guidelines. For example, American Society of Anesthesiologists guidelines generally permit clear liquids until two hours before surgery.</p>
<p>A ban on eating and drinking too close to the time of general anesthesia has a practical reason: to prevent aspiration of stomach contents, resulting in pneumonia. But it turns out that this problem is “rare in healthy patients having elective surgery,” according to a 2000 <a title="The survey." href="http://www.nda.ox.ac.uk/wfsa/html/u12/u1202_01.htm">survey of recommendations</a> in the online journal Update in Anesthesia.</p>
<p>The midnight cutoff was applied to both eating and drinking sometime in the 1960s, “although the reasons for it have been lost in the mists of time,” the authors wrote. Before that, clear liquids had long been permitted until two hours before surgery.</p>
<p>In the 1980s, randomized double-blind studies were begun to find out how long it takes to empty the stomach after eating or drinking, and the effects on patients. A 2003 <a title="Abstract and summary." href="http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD004423/abstract">review of many such studies</a> found that “drinking clear fluids up to a few hours before surgery did not increase the risk of regurgitation during or after surgery” and that drinking water actually reduced gastric volume. <strong>C. CLAIBORNE RAY</strong></p>
<h6>A version of this article appeared in print on November 29, 2011, on page D2 of the New York edition with the headline: Cool, Clear Water.</h6>
<p><a href="http://www.nytimes.com/2011/11/29/science/is-a-ban-on-drinking-water-hours-before-surgery-necessary.html?_r=1&amp;emc=eta1">http://www.nytimes.com/2011/11/29/science/is-a-ban-on-drinking-water-hours-before-surgery-necessary.html?_r=1&amp;emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/q-is-it-really-necessary-to-prevent-patients-from-drinking-water-for-many-hours-before-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLC Launches Social Media Program</title>
		<link>http://www.tlcspringwater.com/tlc-launches-social-media-program/</link>
		<comments>http://www.tlcspringwater.com/tlc-launches-social-media-program/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TLC News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=475</guid>
		<description><![CDATA[Program Designed to Share Information and Enhance Customer Service   Cleveland OH &#8211; TLC Springwater (TLC), a minority-owned bottled water distributor, today announced the launch of a new social media networking initiative designed to expand the company’s ability to communicate directly with customers and suppliers, promote TLC’s products and services and improve customer relations. To kick [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Program Designed to Share Information and Enhance Customer Service </em></strong> </p>
<p>Cleveland OH &#8211; TLC Springwater (TLC), a minority-owned bottled water distributor, today announced the launch of <em>a</em> new social media networking initiative designed to expand the company’s ability to communicate directly with customers and suppliers, promote TLC’s products and services and improve customer relations.</p>
<p>To kick off the program, TLC Springwater launched a <a title="FB Page" href="http://www.facebook.com/pages/TLC-Springwater#!/pages/TLC-Springwater/117848924987220" target="_blank">Facebook Page</a>, and <a title="FB Twitter" href="@tlcspringwater" target="_blank">Twitter Feed</a>.  </p>
<p>To read the entire Press Release:  <a href="http://www.tlcspringwater.com/wp-content/uploads/2011/12/TLC-Social-Media-Press-Release_121311.pdf">TLC Social Media Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/tlc-launches-social-media-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water News Bulletin-First Edition</title>
		<link>http://www.tlcspringwater.com/water-news-bulletin-first-edition/</link>
		<comments>http://www.tlcspringwater.com/water-news-bulletin-first-edition/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TLC News]]></category>

		<guid isPermaLink="false">http://www.tlcspringwater.com/?p=467</guid>
		<description><![CDATA[Happy Holidays and best wishes for a wonderful 2012!  As 2011 comes to a close and we celebrate the coming of a new year, TLC Springwater  is pleased to present the first edition of our monthly Water News Bulletin. TLC is committed to long-term customer service and our ongoing objective is to provide our customers [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays and best wishes for a wonderful 2012!  As 2011 comes to a close and we celebrate the coming of a new year, TLC Springwater  is pleased to present the first edition of our monthly Water News Bulletin. TLC is committed to long-term customer service and our ongoing objective is to provide our customers with service excellence at every opportunity.</p>
<p><a href="http://www.tlcspringwater.com/wp-content/uploads/2011/12/December-2011-Water-News-Bulletin.pdf">December 2011 Water News Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlcspringwater.com/water-news-bulletin-first-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

